Zimo Sound decoder with Class 08 active Drive sound file
F Key | Function/Sound | Latch/ Momentary | Sound ID CV | Volume CV |
0 | Directional Top Light | L | 570 | 571 |
1 | Sound On/Off | L | - | - |
2 | Brake Key (non-latching) | M | 516 | 517 |
3 | Toot | M | 519 | 520 |
4 | Toot Toot | M | 522 | 523 |
5 | Light Engine Mode | L | - | - |
6 | Coasting/Idle Key | L | - | - |
7 | Speed Lock | L | - | - |
8 | Engine Speed up | L | 534 | 535 |
9 | Flange Squeal | L | 537 | 538 |
10 | Cab Light | L | 540 | 541 |
11 ON | Buffering up | L | 543 | 544 |
11 OFF | Coupling/uncoupling | L | 543 | 544 |
12 | Spirax Valves | L | 546 | 547 |
13 | Wagons Taking up Slack | M | 549 | 550 |
14 | Fuel Transfer Pump | L | 552 | 553 |
15 | Exhauster (Vacuum Train Brakes) | L | 555 | 556 |
16 | Compressor | L | 558 | 559 |
17 | Guard’s whistle | M | 561 | 562 |
18 ON | Cab Door Opened | L | 564 | 565 |
18 OFF | Cab Door Closed | L | 564 | 565 |
19 | Fade All Sounds | L | - | - |
20 | Shunting Lights | L | | |
21 | Shunt Mode | L | - | - |
22 | Windscreen Wipers | L | 679 | 680 |
23 | Reserved | L | - | - |
24 | Reserved | L | - | - |
25 | Reserved | L | - | - |
26 | Reserved | L | - | - |
27 | Volume Down | M | - | - |
28 | Volume Up | M | - | - |
Designed by Paul Chetter (2017)